2013 Film Journal


View Previous Journals: 201220112010.

Here are all the films I've seen in 2013, including the date of viewing and rating (out of 5 stars).

I've highlighted 5 star films in red and the 4.5 star films in blue. These are, in my opinion, the best films I've seen this year, so I want to highlight them as recommended.
  • Normal: Viewed on DVD, Blu-Ray, or Instant Streaming
  • Bold: Viewed in theaters
  • Italics: Previously viewed

1. Jack Reacher (2012): 1/1, 1.5 stars
2. Jiro Dreams of Sushi (2012): 1/1, 3.5 stars
3. The Raid: Redemption (2012): 1/4, 2 stars
4. Miller's Crossing (1990): 1/5, 3.5 stars
5. Raising Arizona (1987): 1/6, 4 stars
6. Sweet Land (2005): 1/10, 4.5 stars
7. Monsieur Lazhar (2012): 1/10, 4.5 stars
8. The Family Way (1966): 1/12, 4 stars
9. Zero Dark Thirty (2012): 1/13, 4 stars
10. Primer (2004): 1/15, 5 stars
11. Sweet Land (2005): 1/23, 4.5 stars
12. Silver Linings Playbook (2012): 1/26, 4.5 stars
13. Jackie Brown (1997): 1/29, 2 stars
14. Sixteen Candles (1984): 2/14, 3.5 stars
15. Moonrise Kingdom (2012): 2/16, 5 stars
16. Punch-Drunk Love (2002): 2/21, 4.5 stars
17. Dawn of the Dead (2004): 2/23, 2 stars
18. The Tree of Life (2011): 2/28, 5 stars
19. Pretty in Pink (1986): 3/2, 2.5 stars
20. The Imposter (2012): 3/3, 3.5 stars
21. Rashomon (1950): 3/26, 5 stars
22. Fearless (1993): 3/29, 4 stars
23. Mission: Impossible - Ghost Protocol (2011): 3/31, 4 stars
24. Dogtooth (2009): 4/6, 2.5 stars
25. In America (2002): 4/13, 5 stars
26. The Place Beyond The Pines (2013): 4/14, 4 stars
27. Upstream Color (2013): 4/15, 5 stars
28. (500) Days of Summer (2009): 4/17, 5 stars
29. Animal Kingdom (2010): 4/18, 4.5 stars
30. The Amazing Spider-Man (2012): 4/26, 4 stars
31. Les Miserables (2012): 4/29, 2.5 stars
32. Ruby Sparks (2012): 5/6, 3 stars
33. Iron Man 3 (2013): 5/7, 2.5 stars
34. The Watch (2012): 5/8, 1 star
35. 127 Hours (2010): 5/12, 4.5 stars
36. The Great Gatsby (2013): 5/12, 4 stars
35. Safety Not Guaranteed (2012): 5/17, 3.5 stars
36. Star Trek Into Darkness (2013): 5/17, 3 stars
37. Mud (2013): 5/21, 4.5 stars
38. Epic (2013): 5/25, 2.5 stars
39. The Impossible (2012): 5/29, 3.5 stars
40. Now You See Me (2013): 5/31, 3 stars
41. Abraham Lincoln: Vampire Hunter (2012): 6/1, 1.5 stars
42. The Maltese Falcon (1941): 6/3, 4.5 stars
43. Celeste and Jesse Forever (2012): 6/4, 2 stars
44. Man of Steel (2013): 6/15, 3.5 stars
45. Wreck-It Ralph (2012): 6/16, 4.5 stars
46. Terminator 2: Judgment Day (1991): 6/16, 4.5 stars
47. Green Lantern (2011): 6/17, 2 stars

No comments:

Post a Comment

ShareThis